Qatar: speed, strategy and the closing rounds
Checked:
Qatar comes immediately before the Abu Dhabi finale. Our reason to go: watch how a late-season race changes the pressure on the championship leaders, then follow the same battle into the final round.
Lusail rewards watching more than the leader: compare the cars’ pace through its flowing corners and keep an eye on the gaps before pit stops. The tables below give you the championship context before choosing your seats.
- Race weekend
- 27–29 November 2026
- Circuit
- Lusail International Circuit
- Race distance
- 57 laps · 5.419 km
2026 drivers’ championship
Standings snapshot · Earlier snapshot — check the official source for the latest standings.
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 199 |
Full standings · 23
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | Kimi Antonelli | Mercedes | 302 |
| 2 | George Russell | Mercedes | 236 |
| 3 | Lewis Hamilton | Ferrari | 199 |
| 4 | Lando Norris | McLaren | 186 |
| 5 | Charles Leclerc | Ferrari | 179 |
| 6 | Max Verstappen | Red Bull Racing | 163 |
| 7 | Oscar Piastri | McLaren | 120 |
| 8 | Isack Hadjar | Red Bull Racing | 86 |
| 9 | Liam Lawson | Racing Bulls | 59 |
| 10 | Pierre Gasly | Alpine | 41 |
| 11 | Arvid Lindblad | Racing Bulls | 37 |
| 12 | Franco Colapinto | Alpine | 27 |
| 13 | Oliver Bearman | Haas F1 Team | 20 |
| 14 | Gabriel Bortoleto | Audi | 10 |
| 15 | Nico Hulkenberg | Audi | 7 |
| 16 | Esteban Ocon | Haas F1 Team | 7 |
| 17 | Carlos Sainz | Williams | 7 |
| 18 | Alexander Albon | Williams | 5 |
| 19 | Fernando Alonso | Aston Martin | 3 |
| 20 | Yuki Tsunoda | Racing Bulls | 1 |
| 21 | Lance Stroll | Aston Martin | 0 |
| 22 | Valtteri Bottas | Cadillac | 0 |
| 23 | Sergio Perez | Cadillac | 0 |
2026 constructors’ championship
Standings snapshot · Earlier snapshot — check the official source for the latest standings.
| # | Team | Points |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
Full standings · 11
| # | Team | Points |
|---|---|---|
| 1 | Mercedes | 538 |
| 2 | Ferrari | 378 |
| 3 | McLaren | 306 |
| 4 | Red Bull Racing | 263 |
| 5 | Racing Bulls | 83 |
| 6 | Alpine | 68 |
| 7 | Haas F1 Team | 27 |
| 8 | Audi | 17 |
| 9 | Williams | 12 |
| 10 | Aston Martin | 3 |
| 11 | Cadillac | 0 |
Choosing your view
The main grandstand looks onto the start/finish straight and pit lane. T2 focuses on the opening corners. Choose between the start and pit-stop story or the changes of position through the first turns; the exact view depends on the selected section.
These are dated standings, not a live timing feed. The championship position can change before race weekend.