A meeting with the Europa League holders
Checked:
Aston Villa won the 2025/26 Europa League. Its visit brings a recent European title-winner to RAMS Park. Our reason to watch is the balance between Galatasaray’s home initiative and the visitors’ decisions under pressure: the first pass after winning the ball often reveals more than the possession percentage.
Champions League · league phase
Standings snapshot · Earlier snapshot — check the official source for the latest standings.
| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | +5 | 3 |
| 2 | Bayern München | 1 | +5 | 3 |
| 3 | Barcelona | 1 | +4 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 29 | Galatasaray | 1 | -2 | 0 |
Full standings · 36
| # | Team | Played | GD | Points |
|---|---|---|---|---|
| 1 | Paris Saint-Germain | 1 | +5 | 3 |
| 2 | Bayern München | 1 | +5 | 3 |
| 3 | Barcelona | 1 | +4 | 3 |
| 4 | Manchester United | 1 | +4 | 3 |
| 5 | Como 1907 | 1 | +3 | 3 |
| 6 | Stuttgart | 1 | +2 | 3 |
| 6 | Sporting Lisbon | 1 | +2 | 3 |
| 8 | Manchester City | 1 | +2 | 3 |
| 9 | Aston Villa | 1 | +1 | 3 |
| 9 | Real Betis | 1 | +1 | 3 |
| 9 | RC Lens | 1 | +1 | 3 |
| 12 | Dortmund | 1 | +1 | 3 |
| 13 | Real Madrid | 1 | +1 | 3 |
| 13 | Liverpool | 1 | +1 | 3 |
| 15 | Arsenal FC | 1 | +1 | 3 |
| 16 | AEK Athens | 1 | +1 | 3 |
| 17 | AS Roma | 1 | 0 | 1 |
| 17 | Shakhtar Donetsk | 1 | 0 | 1 |
| 19 | PSV Eindhoven | 1 | 0 | 1 |
| 19 | Fenerbahçe | 1 | 0 | 1 |
| 21 | Villarreal | 1 | -1 | 0 |
| 22 | Lille OSC | 1 | -1 | 0 |
| 22 | Slavia Prague | 1 | -1 | 0 |
| 22 | Club Bruges | 1 | -1 | 0 |
| 25 | Inter Milan | 1 | -1 | 0 |
| 25 | Atlético Madrid | 1 | -1 | 0 |
| 27 | Napoli | 1 | -1 | 0 |
| 27 | LASK Linz | 1 | -1 | 0 |
| 29 | Viking FK | 1 | -2 | 0 |
| 29 | Galatasaray | 1 | -2 | 0 |
| 31 | FC Oporto | 1 | -2 | 0 |
| 32 | RB Leipzig | 1 | -3 | 0 |
| 33 | Feyenoord | 1 | -4 | 0 |
| 34 | Sabah | 1 | -4 | 0 |
| 35 | Slovan Bratislava | 1 | -5 | 0 |
| 36 | FK Bodø/Glimt | 1 | -5 | 0 |
Choosing your view
A side stand makes it easier to read team shape across the pitch; behind a goal you trade that overview for a closer angle on penalty-area action. Check whether the selected section is behind the goal or along the touchline.